As of November 6, 2026: 48 sets available from $5.99 · up to 43% below RRP
Biggest discount: 77248 BWT Alpine F1 Team A524 Race Car for $15.39 (−43%).
| Set | Best price incl. shipping | RRP | Discount | Offers |
|---|---|---|---|---|
| 77248 BWT Alpine F1 Team A524 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77242 Ferrari SF-24 F1 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77250 MoneyGram Haas F1 Team VF-24 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77243 Oracle Red Bull Racing RB20 F1 Race Car | $15.39 | $26.99 | −43% | 4 |
| 60484 Rides - Gaming Race Car | $5.99 | $9.99 | −40% | 3 |
| 77259 Audi Revolut F1 Team R26 Race Car | $18.69 | $27.99 | −33% | 5 |
| 10353 Williams Racing FW14B & Nigel Mansell | $55.99 | $79.99 | −30% | 3 |
| 77244 Mercedes-AMG F1 W15 Race Car | $19.99 | $26.99 | −26% | 4 |
| 72043 Mario Kart - Interactive Lego Mario & Standard Kart | $41.99 | $54.99 | −24% | 3 |
| 77245 Aston Martin Aramco F1 AMR24 Race Car | $21.55 | $26.99 | −20% | 3 |
Brickfact may earn a commission when you buy through a merchant link. Commissions do not determine the order of offers.