As of November 6, 2026: 30 sets available from $14.94 · up to 29% below RRP
Biggest discount: 75423 SMART Play: Luke's Red Five X-Wing for $63.99 (−29%).
| Set | Best price incl. shipping | RRP | Discount | Offers |
|---|---|---|---|---|
| 75423 SMART Play: Luke's Red Five X-Wing | $63.99 | $89.99 | −29% | 4 |
| 75427 SMART Play: Throne Room Duel & A-Wing | $124.99 | $159.99 | −22% | 4 |
| 75426 SMART Play: Millennium Falcon | $79.95 | $99.99 | −20% | 3 |
| 75421 SMART Play: Darth Vader's TIE Fighter | $55.99 | $69.99 | −20% | 4 |
| 75402 ARC-170 Starfighter | $55.99 | $69.99 | −20% | 3 |
| 75433 Jango Fett's Starship | $55.99 | $69.99 | −20% | 4 |
| 75375 Millennium Falcon | $67.99 | $84.99 | −20% | 3 |
| 75460 New Republic X-Wing Starfighter | $60.00 | $69.99 | −14% | 2 |
| 11389 Project Hail Mary | $88.29 | $99.99 | −12% | 3 |
| 75447 The Razor Crest | $139.99 | $149.99 | −7% | 3 |
Brickfact may earn a commission when you buy through a merchant link. Commissions do not determine the order of offers.