As of November 7, 2026: 267 sets available from $5.99 · up to 43% below RRP
Biggest discount: 43258 Kakamora Barge for $56.90 (−43%).
| Set | Best price incl. shipping | RRP | Discount | Offers |
|---|---|---|---|---|
| 43258 Kakamora Barge | $56.90 | $99.99 | −43% | 4 |
| 77248 BWT Alpine F1 Team A524 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77242 Ferrari SF-24 F1 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77250 MoneyGram Haas F1 Team VF-24 Race Car | $15.39 | $26.99 | −43% | 3 |
| 77243 Oracle Red Bull Racing RB20 F1 Race Car | $15.39 | $26.99 | −43% | 4 |
| 60485 Hot Rod | $5.99 | $9.99 | −40% | 5 |
| 60484 Rides - Gaming Race Car | $5.99 | $9.99 | −40% | 3 |
| 42664 Travel Boat Adventure | $44.99 | $74.99 | −40% | 3 |
| 76470 Enchanted Flying Ford Anglia | $49.99 | $79.99 | −38% | 4 |
| 60483 Rides - Construction Loader | $6.59 | $9.99 | −34% | 4 |
Brickfact may earn a commission when you buy through a merchant link. Commissions do not determine the order of offers.